Fantasy 6 Nations - Week 1 standings

Forums > Rugby Talk > Fantasy 6 Nations - Week 1 standings

Author Message
Nic
5th Feb 2008 11:52 AM

Manager Team Name Tries Assists Pts
1 Daniel Kinsey 16st fullbacks is the way forward... 3 0 71
2 Matt Lawson PommesFrittesXV 3 1 68
3 lloyd powell powells boyos! 3 1 67
4 Mark Littlejohns L/J's losers 3 2 66
5 Ty Sterry Lets do better than last year XV 3 1 66
6 Rob Long Lazy ruckers 3 0 65
7 Andrew Spikings Spikos Super Squad 2 2 64
8 Mike Griffiths Persil Power 2 1 64
9 Julian Alexander Hard Core Prawns 2 1 63
10 Big Stef Castro's Army 3 1 62
11 Stuart Rogers Fat Fighters 2 0 62
11 Dan Pettinger Les Lurchers XV 2 0 62
13 Fraser Clark Team Justice Town Athletic United RFC 3 0 61
14 andy ireland POCKET SNATCHERS 2 2 61
15 James Schofield James' XV 1 1 59
16 Charlie Williams Chazzer's Crew 2 1 56
17 Daniel Kelleher Danny K's XV 1 1 56
18 Duncan Yarroll Scotland for Wooden Spoon 0 3 56
19 Ian Rogers 15 adnams please 0 2 56
20 Nic Rastelli Beat them sensless!! 2 1 55
21 Mark Williams Mark's Marauders 2 0 53
22 Thomas Maw Forza Italia! 1 2 53
23 Robert Smalley Untouchables 0 2 53
24 Richard Tulloch Team Semi 0 1 53
25 David Smith Chewy's XV 0 2 52
26 David Morgan Triple-X, XV 1 2 51
27 Michael Sanford Silence is Golden 1 1 49
28 Scott Jarrold Give 'em a shoeing 0 1 49
29 Neil Buchanan Gotta Beat Pencil 0 1 48
30 David Robertson Pencil to Paper 0 3 47
31 Gareth Dunsmore 5 knee Ops 0 1 47
32 tom fletcher Fletch's xv 1 2 46
33 David Fineman Dave's Double D's 0 1 46
34 Brian Richardson Dangerous15 0 3 45
35 Jorrit Schrauwers better than last year? 0 0 43
36 Paul Sitzberger Sitzy's XV 0 2 41
37 sam Bugden Buggys boys 1 1 39
38 sam portland Last Crusade 0 2 36
39 Ignacio Segura London wasps 0 1 35
40 Charlie Wilton Wilton Wonder Kids 0 1 32
Yogimeister
5th Feb 2008 12:47 PM

Well I managed to get not a single try or assist!!!
andy ireland
7th Feb 2008 9:39 AM

I CANT BELIEVE CHIPS IS 2ND!!!