| 2011/12 |
U15 A |
|
|
U15 B |
|
|
|
|
|
|
|
|
|
|
|
|
|
Date |
Fixture |
Against |
Venue |
Result |
Against |
Venue |
Result |
|
|
|
|
|
|
|
|
|
| September | |||||||
| 4 | Training | ||||||
| 11 | Training | ||||||
| 18 | Friendly | Bicester A/B | Away | W 43-52 | |||
| 25 | Friendly | Chinnor | Home | W 34-7 | Chinnor | Home | W 29-12 |
| October | |||||||
| 2 | Friendly | Haslemere | Away | W 5-40 | Haslemere | Away | W 0-19 |
| 9 | Friendly | Fullerians | Away | W 0-60 | Fullerians | Away | W 0-28 |
| 16 | League | Marlow | Away | W 16-38 | Marlow | Away | W 0-53 |
| 23 | Half Term | Training | Training | ( 7-74 ) | |||
| 30 | Half Term | Training | Training | ||||
| November | |||||||
| 6 | Friendly | Training | Windsor | Home | L 15-48 | ||
| 13 | Friendly | Teddington | Home | W 78-11 | Teddington | Home | |
| 20 | Friendly | Aylesbury | Home | W 29-0 | Aylesbury | Home | W 27-17 |
| 27 | League | High Wycombe | Away | W 0-43 | Aylesbury | Away | W 12-32 |
| December | |||||||
| 4 | Friendly | Training | Maidenhead | Home | W 48-5 | ||
| 11 | Friendly | Bracknell | Away | W 12-36 | Training | ||
| 18 | Training | ||||||
| 25 | Xmas | ||||||
| January | |||||||
| 1 | New Year | ||||||
| 8 | Friendly | Colchester | Home | D 15-15 | Hertford | Home | L 15-39 |
| 15 | Cup/League | Buckingham | Home | W 50-5 | Milton Keynes | Home | P/poned |
| 22 | Cup/League | Beaconsfield | Home | W 38-5 | Buckingham | Away | L 57-5 |
| 29 | Training | Training | |||||
| February | |||||||
| 5 | League | SNOW | SNOW | ||||
| 12 | Half Term | Training | Training | ||||
| 19 | Friendly | Saracens A/B | Home | W 34-17 | |||
| 26 | Friendly | Training | Chinnor | Away | L 39-10 | ||
| March | |||||||
| 4 | League | Aylesbury | Home | W 10-0 | Training | ||
| 11 | League | Training | Drifters | Home | W 39-0 | ||
| 18 | League | Training | Slough | Home | W 22-15 | ||
| 25 | Bucks Cup Final | Marlow | Milton | D 10-10 | |||
| April | Keynes | ||||||
| 1 | Friendly | Carlisle ( Tour ) | Home | L 19-33 | Training | ||
| 8 | Easter | No Training | No Training | ||||
| 15 | Friendly/Tnmt | Olney | Home | Aylesbury 10's | Away | ||
| 22 | A&C 10's | Tournament | Home | ||||
| 29 | Tour | SWANSEA | SWANSEA | ||||

