Colts 2010/11
| Date | FIXTURE | Home or Away | TYPE | SCORE | POINTS |
| Sept 5th | Training | Home | N/A | ||
| Sept 12th | Bishops Stortford | Home | Friendly | ||
| Sept 19th | Training | Home | N/A | ||
| Sept 26th | Wasps | Home | Friendly | ||
| Oct 3rd | Training | Home | N/A | ||
| Oct 10th | Drifters | Away | Friendly | ||
| Oct 17th | Hucclecote | Home | Nationals | ||
| Oct 24th | Training | Home | N/A | ||
| Oct 31st | Chinnor | Home | Friendly | ||
| Nov 7th | Reading | Away | Friendly | ||
| Nov 14th | Training | Home | N/A | ||
| Nov 21st | National Cup | TBC | Nationals | ||
| Nov 27th | Buckingham | Away | Friendly | ||
| Dec 5th | National Plate | TBC | Nationals | ||
| Dec 12th | National Plate | TBC | Nationals | ||
| Dec 19th | High Wycombe | Away | League | ||
| Dec 26th | Christmas - No training | ||||
| Jan 2nd | Training | Home | N/A | ||
| Jan 9th | National Plate | TBC | Nationals | ||
| Jan 16th | Windsor | Home | League | ||
| Jan 23rd | National Cup/Plate | TBC | Nationals | ||
| Jan 30th | Abingdon | Home | League | ||
| Feb 6th | Bracknell | Home | League | ||
| Feb 13th | National Cup/Plate | TBC | Nationals | ||
| Feb 20th | Aylesbury | Away | League | ||
| Feb 27th | Drifters | Home | Friendly | ||
| Mar 6th | Banbury | Home | League | ||
| Mar 13th | Training | Home | N/A | ||
| Mar 20th | National Cup/Plate Q/F | TBC | Nationals | ||
| Mar 27th | Reading | Home | Friendly | ||
| Apr 3rd | Training | Home | N/A | ||
| Apr 10th | Maidenhead | Away | League | ||
| Apr 17th | National Cup/Plate S/F | TBC | Nationals | ||
| Apr 24th | Easter - No training | ||||
| May 1st | Training | Home | N/A |

